Stats for September indicate a slowdown in sales and a slight decrease in values. Distressed sales were 21.5% of total sales. Inventory is also lower, close to a 5.5 month's supply which depicts a balanced market. These are overall statistics for El Paso County. Different areas realize different activity.
September 2009
All Homes | | | | | Existing Homes |
MONTHLY SUMMARY | | | | | | | | | | |
| | Aug 2009 | Sept 2009 | % +/- | Sept 2008 | % +/- |
| Aug 2009 | Sept 2009 | % +/- | Sept 2008 | % +/- |
SINGLE FAMILY/PATIO HOMES: | | | | | | | | | |
| New Listings | 1,406 | 1,315 | (6.5) | 1,315 | 0.0 | | 1,309 | 1,211 | (7.5) | 1,217 | (0.5) |
| Sales | 891 | 823 | (7.6) | 734 | 12.1 | | 835 | 783 | (6.2) | 674 | 16.2 |
| Ave. Sales Price | $222,531 | $214,848 | (3.5) | $239,385 | (10.3) | | $216,529 | $209,861 | (3.1) | $225,121 | (6.8) | |
| Median Sales Price | $195,550 | $189,900 | (2.9) | $200,000 | (5.1) | | $191,000 | $185,000 | (3.1) | $194,500 | (4.9) |
| Total Active | 5,040 | 4,835 | (4.1) | 6,030 | (19.8) | | 4,556 | 4,360 | (4.3) | 5,346 | (18.4) |
| | | | | | | | | | | | |
CONDO/TOWNHOMES: | | | | | | | | | | | |
| New Listings | 188 | 186 | (1.1) | 201 | (7.5) | | 173 | 164 | (5.2) | 154 | 6.5 |
| Sales | 103 | 100 | (2.9) | 99 | 1.0 | | 93 | 89 | (4.3) | 79 | 12.7 |
| Ave. Sale Price | $140,536 | $132,958 | (5.4) | $151,296 | (12.1) | | $134,256 | $126,639 | (5.7) | $135,397 | (6.5) |
| Median Sale Price | $130,000 | $128,250 | (1.3) | 142,500 | (10.0) | | $120,000 | $119,000 | (0.8) | $134,000 | (11.2) |
| Total Active | 787 | 771 | (2.0) | 941 | (18.1) | | 669 | 651 | (2.7) | 727 | (10.5) |
| | | | | | | | | | | | |
CUMULATIVE YTD SUMMARY | | | | | | | | | |
| |
| Jan-Sept 2009 | | Jan-Sept 2008 | % +/- |
|
| Jan-Sept 2009 | | Jan-Sept 2008 | % +/- |
SINGLE FAMILY/PATIO HOMES: | | | | | | | | | |
| New Listings | | 13,123 | | 14,636 | (10.3) | | | 12,361 | | 13,568 | (8.9) |
| Sales | | 6,556 | | 6,696 | (2.1) | | | 6,147 | | 6,067 | 1.3 |
| Ave. Sales Price | | 218,056 | | $242,840 | (10.2) | | | $211,366 | | $231,300 | (8.6) |
| Volume | | 1,429,575,136 | | $1,626,056,640 | (12.1) | | | 1,299,266,802 | | $1,403,297,100 | (7.4) |
| | | | | | | | | | | | |
CONDO/TOWNHOMES: | | | | | | | | | | |
| New Listings | | 1,855 | | 2,111 | (12.1) | | | 1,652 | | 1,727 | (4.3) |
| Sales | | 820 | | 880 | (6.8) | | | 709 | | 697 | 1.7 |
| Ave. Sales Price | | $145,690 | | $160,780 | (9.4) | | | $138,849 | | $147,046 | (5.6) |
| Volume | | $119,465,800 | | $141,486,400 | (15.6) | | | 98,443,941 | | $102,491,062 | (3.9) |
Based on information from the Pikes Peak REALTOR ® Services Corp., for the period 09/01/2009 through 09/30/2009. RSC does not guarantee or is in any way responsible for its accuracy. Data maintained by RSC may not reflect all real estate activity in the market.